Contribution to the Public

Cumulative donations

Support continues for elderly living alone, homeless shelters, World Vision, and other causes at home and abroad.

6,099,818,020KRW

As of July 2026

  • Sein Co., Ltd. 32.9%
  • Honorary Chairman 67.1%

Sein Co., Ltd. Unit : KRW


2,009,766,100 KRW

1993 – Dec. 2020

Honorary Chairman Unit : KRW


4,090,051,920 KRW

2005 – Jul. 2026

Sein Co., Ltd.

1993 – Dec. 2020

Annual donations by Sein Co., Ltd.
Year Elderly living alone Homeless shelter (Gwangya) World Vision Others Total
1993 9,000,000 — — 3,200,000 12,200,000
1994 9,000,000 — — 4,960,033 13,960,033
1995 15,510,000 — — 6,400,000 21,910,000
1996 17,580,000 — — 2,838,400 20,418,400
1997 17,595,000 — — 6,527,727 24,122,727
1998 17,740,000 — — 5,100,000 22,840,000
1999 24,090,000 — — 5,861,580 29,951,580
2000 24,730,000 — — 9,446,364 34,176,364
2001 40,260,000 — — 4,491,000 44,751,000
2002 43,590,000 780,000 — 5,350,722 49,720,722
2003 48,380,000 445,000 — 5,585,454 54,410,454
2004 60,285,000 2,845,220 — 4,861,818 67,992,038
2005 71,150,000 2,622,000 — 4,002,273 77,774,273
2006 73,450,000 2,407,300 — 4,486,300 80,343,600
2007 93,380,000 5,156,000 — 4,276,000 102,812,000
2008 116,180,000 4,915,000 — 4,659,200 125,754,200
2009 118,440,000 4,642,000 3,600,000 4,864,000 131,546,000
2010 105,660,000 4,036,000 21,600,000 5,307,000 136,603,000
2011 88,440,000 3,038,000 43,500,000 24,559,000 159,537,000
2012 79,680,000 — 62,100,000 5,788,800 147,568,800
2013 71,400,000 — 55,650,000 5,742,000 132,792,000
2014 63,894,000 — 36,000,000 3,600,000 103,494,000
2015 53,650,909 — 36,000,000 3,600,000 93,250,909
2016 47,730,000 — 36,000,000 3,600,000 87,330,000
2017 42,840,000 — 36,000,000 3,600,000 82,440,000
2018 39,474,273 — 36,000,000 3,600,000 79,074,273
2019 37,532,727 — 6,000,000 3,600,000 47,132,727
2020 25,860,000 — — — 25,860,000
Total 1,456,521,909 30,886,520 372,450,000 149,907,671 2,009,766,100

Honorary Chairman

2005 – Jul. 2026

Annual donations by the Honorary Chairman
Year Homeless shelter (Gwangya) World Vision Others Total
2005 6,170,000 — — 6,170,000
2006 5,389,500 — — 5,389,500
2007 77,141,500 — — 77,141,500
2008 66,872,500 — 6,718,000 73,590,500
2009 35,735,500 32,790,000 2,530,000 71,055,500
2010 42,183,420 104,520,000 1,550,000 148,253,420
2011 26,452,000 141,720,000 495,000 168,667,000
2012 19,000,000 213,570,000 500,000 233,070,000
2013 17,700,000 253,920,000 468,000 272,088,000
2014 17,700,000 298,170,000 600,000 316,470,000
2015 17,700,000 413,520,000 — 431,220,000
2016 17,700,000 407,520,000 — 425,220,000
2017 17,700,000 272,520,000 2,400,000 292,620,000
2018 17,700,000 218,520,000 2,400,000 238,620,000
2019 17,700,000 251,520,000 2,500,000 271,720,000
2020 27,700,000 272,520,000 3,600,000 303,820,000
2021 6,000,000 56,520,000 5,040,000 67,560,000
2022 9,000,000 71,676,500 5,540,000 86,216,500
2023 8,000,000 135,320,000 6,240,000 149,560,000
2024 12,000,000 160,260,000 6,240,000 178,500,000
2025 12,000,000 162,560,000 6,240,000 180,800,000
Jul. 2026 7,000,000 81,660,000 3,640,000 92,300,000
Total 484,544,420 3,548,806,500 56,701,000 4,090,051,920
  • Others: Emmaus House (intellectual disabilities), Grandmother Lee Jae-won, Médecins Sans Frontières, Oxfam Korea
  • World Vision (wells): 2023 ₩67,600,000 / 2024 ₩101,400,000 / 2025 ₩98,000,000

Contribution videos

01

Baek Yung-eui, World Vision sponsor

A World Vision video introducing the Honorary Chairman as a sponsor.

02

Bob Pierce appointment ceremony

A video from the appointment ceremony of World Vision founder Bob Pierce, introducing a sponsor.

03

2020 sponsor program commemorative video

A commemorative video of the 2020 World Vision sponsor program report.

04

2021 sponsor program commemorative video

A commemorative video of the 2021 World Vision sponsor program report.

05

2022 sponsor program commemorative video

A commemorative video of the 2022 World Vision sponsor program report.

06

2023 sponsor program commemorative video

A commemorative video of the 2023 World Vision sponsor program report.

07

2025 sponsor program commemorative video

A commemorative video of the 2025 World Vision sponsor program report.

08

2026 sponsor program commemorative video

A commemorative video of the 2026 World Vision sponsor program report.


Top